Deerwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
125 homes for sale in Deerwood
- 1/74 743 Beds 2 Baths 1,857 SqFt$279,000New
- 1/39 392 Beds 2 Baths 1,281 SqFt$168,900Price Dropped by $1K
- 1/69 695 Beds 5 Baths 4,244 SqFt$1,349,000New
- 1/31 313 Beds 3 Baths 1,686 SqFt$359,000Price Dropped by $6K
- 1/23 232 Beds 2 Baths 1,050 SqFt$1,425New
- 1/52 523 Beds 3 Baths 2,369 SqFt$649,000New
8513 MABEL DR, Jacksonville, FL 32256
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/28 283 Beds 3 Baths 1,846 SqFt$350,000New
- 1/35 352 Beds 2 Baths 1,171 SqFt$234,900New
- 1/48 483 Beds 3 Baths 1,423 SqFt$2,550New
- 1/31 313 Beds 2 Baths 1,412 SqFt$1,700New
7801 POINT MEADOWS DR #4304, Jacksonville, FL 32256
Listed by NEST FINDERS PROPERTY MANAGEMENT
Condo
- 1/23 231 Bed 1 Bath 814 SqFt$1,395New
- 1/48 483 Beds 2 Baths 1,206 SqFt$224,900New
- 1/21 213 Beds 2 Baths 1,408 SqFt$224,000New
7990 BAYMEADOWS RD E #420, Jacksonville, FL 32256
Listed by KELLER WILLIAMS FIRST COAST REALTY
Condo
- 1/17 172 Beds 2 Baths 1,353 SqFt$1,795New
- 1/13 132 Beds 3 Baths 1,248 SqFt$1,700New
- 1/58 583 Beds 3 Baths 1,682 SqFt$325,000New
- 1/25 253 Beds 3 Baths 1,682 SqFt$2,000New
- 1/67 676 Beds 4 Baths 3,264 SqFt$790,000Active
- 1/50 502 Beds 2 Baths 2,129 SqFt$299,000Active
- 1/67 673 Beds 2 Baths 2,002 SqFt$368,000Active
- 1/50 503 Beds 3 Baths 1,682 SqFt$349,000Active
- 1/51 513 Beds 2 Baths 1,412 SqFt$210,000Active
- 1/31 313 Beds 5 Baths 1,247 SqFt$1,850Active
7801 POINT MEADOWS DR #2103, Jacksonville, FL 32256
Listed by FLORIDA WELCOME HOME REAL ESTATE
Condo
- 1/14 142 Beds 3 Baths 1,248 SqFt$1,595Active
8127 SUMMER POINT CT, Jacksonville, FL 32256
Listed by AIM REALTY OF JACKSONVILLE
Single Family Home