Orange Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Orange Park
- 1/45 454 Beds 3 Baths 2,714 SqFt$445,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 2,322 SqFt$499,900Open Sat 10AM-2PM
2258 HOLLY LEAF LN, Orange Park, FL 32073
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/35 352 Beds 3 Baths 1,233 SqFt$165,000New
- 1/7 73 Beds 2 Baths 1,299 SqFt$1,450New
- 1/50 504 Beds 3 Baths 2,874 SqFt$479,900New
- 1/26 261 Bath 468 SqFt$89,900New
- 1/18 183 Beds 1 Bath 1,078 SqFt$1,600New
232 CAMPBELL AVE, Orange Park, FL 32073
Listed by ROUND TABLE REALTY, PROPERTY MANAGEMENT INC
Single Family Home
- 1/110 1105 Beds 9 Baths 7,421 SqFt$2,750,000New
- 1/25 254 Beds 2 Baths 1,538 SqFt$274,900Active
- 1/19 194 Beds 2 Baths 1,450 SqFt$250,000Active
- 1/18 184 Beds 2 Baths 1,520 SqFt$336,000Price Dropped by $4K
- 1/62 624 Beds 2 Baths 1,491 SqFt$364,900Active
- 1/61 612 Beds 2 Baths 1,600 SqFt$499,000Price Dropped by $51K
- 1/41 412 Beds 2 Baths 1,050 SqFt$340,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 1,950 SqFt$495,000Active
- 1/12 121 Bath 1,000 SqFt$1,340Active
- 1/57 573 Beds 3 Baths 2,380 SqFt$799,000Active
2467 HOLLY POINT RD E, Orange Park, FL 32073
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,333 SqFt$200,000Active
- 1/18 182 Beds 2 Baths 993 SqFt$124,000Price Dropped by $2K
- 1/31 313 Beds 2 Baths 1,303 SqFt$282,000Price Dropped by $3K
1528 SLASH PINE CT, Orange Park, FL 32073
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/7 71 Bed 1 Bath 748 SqFt$1,200Active
- 1/24 243 Beds 2 Baths 1,502 SqFt$399,900Active
- 1/31 314 Beds 2 Baths 1,589 SqFt$349,000Active
- 1/33 334 Beds 2 Baths 2,356 SqFt$479,000Active
621 MILWAUKEE AVE, Orange Park, FL 32073
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home