FL St. Johns
St. Johns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
638 homes for sale in St. Johns
- 1/35 354 Beds 4 Baths 3,060 SqFt$650,000Open Sat 11AM-1PM
- 1/43 434 Beds 3 Baths 2,918 SqFt$725,000Price Dropped by $25K
- 1/29 294 Beds 3 Baths 2,504 SqFt$625,000Price Dropped by $10K
- 1/38 383 Beds 4 Baths 3,261 SqFt$1,875,000Price Dropped by $20K
- 1/44 444 Beds 3 Baths 2,685 SqFt$735,000Active
- 1/65 653 Beds 3 Baths 2,447 SqFt$799,000Open Sat 10AM-12PM
- 1/42 424 Beds 2 Baths 1,944 SqFt$450,000Open Sat 10AM-1PM
- 1/68 684 Beds 2 Baths 1,793 SqFt$429,900Open Sat 11AM-1PM
141 BALMORAL CASTLE DR, St. Johns, FL 32259
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/33 332 Beds 2 Baths 1,008 SqFt$227,900Open 6/21 4:30PM-6:30PM
- 1/66 664 Beds 4 Baths 2,802 SqFt$623,000Open Sat 12PM-2PM
- 1/29 293 Beds 2 Baths 2,050 SqFt$475,000Open Sat 11AM-2PM
- 1/53 532 Beds 2 Baths 1,712 SqFt$440,000Open Sat 12PM-2PM
- 1/51 514 Beds 3 Baths 2,209 SqFt$540,000Open Sat 11AM-2PM
- 1/62 624 Beds 3 Baths 3,058 SqFt$669,000Open Sat 11AM-1PM
- 1/71 716 Beds 5 Baths 5,565 SqFt$2,000,000Open Sat 1PM-4PM
- 1/58 583 Beds 3 Baths 2,752 SqFt$720,000Open Sat 11AM-1PM
54 SUGAR SAND LN, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/44 445 Beds 3 Baths 2,735 SqFt$695,000Open Sat 1PM-3PM
4701 CREE CT, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/47 475 Beds 3 Baths 2,686 SqFt$690,000Open Sat 1PM-3PM
- 1/31 315 Beds 4 Baths 3,276 SqFt$849,900Open Sat 11AM-2PM
- 1/64 642 Beds 2 Baths 1,811 SqFt$529,000Open Sat 12PM-2PM
- 1/44 443 Beds 2 Baths 1,333 SqFt$435,000Open Sat 10AM-12PM
80 BOULDER LN, St. Johns, FL 32259
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Single Family Home
- 1/35 354 Beds 3 Baths 2,380 SqFt$480,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,852 SqFt$429,999Open Sat 11AM-1PM
- 1/78 784 Beds 4 Baths 2,835 SqFt$799,000Open Sat 2PM-4PM
Neighborhoods in St. Johns
AberdeenArbors At RivertownAshtonAtlantica IslesBartram PlantationBartram RanchBeachwalkBishop EstatesBrookside PreserveCelestinaCherokee Crossing 2Cimarrone Golf & CcCrossings At Cypress TraceCrossings At Cypress Trace CondoCunningham CreekDurbin Creek EstatesDurbin CrossingEnclave At Mill Creek North TownhomesEstates At RivertownFatio Grant
Show More