Section Land
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Section Land
- 1/25 252 Beds 3 Baths 1,239 SqFt$1,998Active
- 1/66 664 Beds 3 Baths 3,066 SqFt$945,000Price Dropped by $5K
12869 BONEY RD, Jacksonville, FL 32226
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/42 424 Beds 3 Baths 2,074 SqFt$449,000Price Dropped by $10K
- 3 Beds 2 Baths 1,287 SqFt$249,000Active
- 1/21 213 Beds 2 Baths 1,722 SqFt$381,000Price Dropped by $12K
- 1/43 433 Beds 2 Baths 1,308 SqFt$365,000Price Dropped by $5K
12779 OLD FIELD LANDING DR, Jacksonville, FL 32223
Listed by HERRON REAL ESTATE LLC
Single Family Home
- 1/51 514 Beds 4 Baths 2,918 SqFt$999,000Active
- 1/43 434 Beds 3 Baths 2,304 SqFt$575,000Price Dropped by $25K
- 1/27 272 Baths 1,056 SqFt$700,000Active
- 1/17 174 Beds 2 Baths 1,102 SqFt$184,500Price Dropped by $5K
- 1/11 119 Beds 8 Baths 3,940 SqFt$500,000Price Dropped by $15K
4013 TAYLOR ESTATES LN, Jacksonville, FL 32219
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Multi-Family
- 1/11 114 Beds 2 Baths 2,119 SqFt$390,000Active
- 1/29 293 Beds 1 Bath 1,264 SqFt$193,000Active
- 1/46 464 Beds 3 Baths 2,318 SqFt$390,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,093 SqFt$225,000Active
- 1/40 403 Beds 2 Baths 1,213 SqFt$289,900Active
- 1/27 272 Beds 3 Baths 1,607 SqFt$3,100Active
- 1/27 272 Beds 3 Baths 1,607 SqFt$3,100Active
- 1/27 272 Beds 3 Baths 1,607 SqFt$2,599Active
- 1/30 302 Beds 3 Baths 1,607 SqFt$2,599Active
- 1/119 1196 Beds 4 Baths 3,647 SqFt$879,000Active
10720 GARDEN ST, Jacksonville, FL 32219
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/9 94 Beds 2 Baths 1,425 SqFt$450,000Price Dropped by $100K
- 1/19 193 Beds 2 Baths 1,223 SqFt$165,000Price Dropped by $3K
- 1/28 283 Beds 2 Baths 1,456 SqFt$475,000Active
3238 YELLOW WATER RD, Jacksonville, FL 32234
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Mobile Home