Julington Creek Plan
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Julington Creek Plan
- 1/36 362 Beds 3 Baths 1,456 SqFt$259,700Price Dropped by $8K
- 1/60 604 Beds 2 Baths 2,123 SqFt$509,999Active
- 1/64 643 Beds 3 Baths 2,504 SqFt$495,000Price Dropped by $34K
- 1/73 734 Beds 2 Baths 2,404 SqFt$450,000Price Dropped by $29K
- 1/19 193 Beds 3 Baths 1,612 SqFt$1,995Active
- 1/60 602 Beds 3 Baths 1,455 SqFt$274,900Active
- 1/23 234 Beds 3 Baths 2,523 SqFt$490,000Price Dropped by $10K
- 1/76 765 Beds 4 Baths 2,708 SqFt$607,900Price Dropped by $10K
- 1/55 554 Beds 3 Baths 2,772 SqFt$635,000Price Dropped by $15K
1029 LARKSPUR LOOP, St. Johns, FL 32259
Listed by ASSIST2SELL FULL SERVICE REALTY LLC.
Single Family Home
- 1/64 644 Beds 2 Baths 2,408 SqFt$499,000Price Dropped by $16K
745 AUSTIN PL, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/71 713 Beds 2 Baths 1,962 SqFt$429,000Price Dropped by $8K
- 1/43 434 Beds 3 Baths 2,504 SqFt$610,000Price Dropped by $19K
1317 HONEYSUCKLE DR, St. Johns, FL 32259
Listed by NORTH FLORIDA REAL ESTATE PARTNERS INC
Single Family Home
- 1/45 454 Beds 3 Baths 2,300 SqFt$549,000Price Dropped by $20K
- 1/64 644 Beds 3 Baths 2,225 SqFt$559,000Price Dropped by $10K
- 1/47 476 Beds 4 Baths 3,523 SqFt$639,990Price Dropped by $10K
- 1/49 492 Beds 3 Baths 1,412 SqFt$264,500Active
- 1/31 313 Beds 3 Baths 2,386 SqFt$575,000Price Dropped by $14K
- 1/43 434 Beds 3 Baths 2,064 SqFt$485,000Active
389 W TROPICAL TRCE, St. Johns, FL 32259
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/69 693 Beds 2 Baths 2,102 SqFt$415,000Price Dropped by $9K
- 1/56 563 Beds 2 Baths 1,711 SqFt$2,795Active
- 5 Beds 4 Baths 3,075 SqFt$3,200Active