FL St. Johns
St. Johns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
655 homes for sale in St. Johns
- 1/61 615 Beds 4 Baths 3,398 SqFt$616,900Price Dropped by $8K
- 1/19 195 Beds 3 Baths 2,243 SqFt$431,000Price Dropped by $6K
- 1/56 563 Beds 3 Baths 1,750 SqFt$348,000Price Dropped by $1K
368 BORACAY CIR, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Townhouse
- 1/44 445 Beds 5 Baths 3,675 SqFt$750,000Price Dropped by $25K
406 FEVER HAMMOCK DR, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOME SERVICES HEYMANN WILLIAMS
Single Family Home
- 1/48 484 Beds 2 Baths 2,269 SqFt$509,000Price Dropped by $1K
- 1/64 644 Beds 3 Baths 2,084 SqFt$499,990Price Dropped by $14K
- 1/72 723 Beds 2 Baths 1,650 SqFt$420,000Active
- 1/50 504 Beds 5 Baths 3,644 SqFt$917,000Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,979 SqFt$435,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,368 SqFt$599,900Price Dropped by $20K
- 1/60 605 Beds 5 Baths 5,413 SqFt$4,975,000Active
- 1/71 715 Beds 4 Baths 4,423 SqFt$875,000Active
63 STONE CREEK CIR, St. Johns, FL 32259
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/22 224 Beds 3 Baths 3,551 SqFt$650,000Price Dropped by $9K
- 1/54 544 Beds 3 Baths 2,701 SqFt$599,900Price Dropped by $19K
- 3D2 Beds 3 Baths 1,444 SqFt$264,500Price Dropped by $7K
- 1/72 723 Beds 2 Baths 1,712 SqFt$495,000Price Dropped by $15K
- 1/79 794 Beds 4 Baths 2,888 SqFt$785,900Active
- 1/37 373 Beds 3 Baths 2,043 SqFt$674,000Price Dropped by $81K
- 1/33 334 Beds 2 Baths 2,406 SqFt$530,000Price Dropped by $30K
175 GREENFIELD DR, St. Johns, FL 32259
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/28 284 Beds 3 Baths 3,406 SqFt$724,000Price Dropped by $1K
- 1/27 274 Beds 3 Baths 2,563 SqFt$639,000Active
- 1/60 603 Beds 2 Baths 2,127 SqFt$579,000Price Dropped by $2K
- 1/2 23 Beds 3 Baths 2,187 SqFt$575,000Active
- 1/69 694 Beds 3 Baths 2,563 SqFt$659,999Active
Neighborhoods in St. Johns
AberdeenArbors At RivertownAshtonAtlantica IslesBartram PlantationBartram RanchBeachwalkBeacon LakeBishop EstatesBrookside PreserveCelestinaCherokee Crossing 2Cimarrone Golf & CcCrossings At Cypress TraceCrossings At Cypress Trace CondoCunningham CreekDurbin Creek EstatesDurbin CrossingEnclave At Mill Creek North TownhomesEstates At Rivertown
Show More